Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | – | |
  Grill (W) | – | |
  Steam (W) | 1,550 | |
Number of Functions (Oven) | 5 | |
  Steaming | YES | |
  Grilling | YES | |
  Microwave + Grilling | NO | |
  Microwave + Steam | NO | |
  Grilling + Convention | NO | |
  Microwave + Grilling + Convention | NO | |
  Microwave + Convention | NO | |
  Automatic Menu | YES | |
  Convection System | NO | |
  Centre Surface Grill | NO | |
  Reheating & Disinfection | YES | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | YES | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) |
594 x 455 x 550 | |
Built in Dimension (mm) (W x H x D) |
565 x 458 x min 600 | |