Capacity (L) | 38 | |
Oven | Electric | |
Rated Power | ||
  Microwave (W) | 1,000 | |
  Grill (W) | 1,400 – 1,650 | |
  Steam (W) | – | |
Number of Functions (Oven) | 8 | |
  Microwave | YES | |
  Grilling | YES | |
  Microwave + Grilling | YES | |
  Microwave + Steam | NO | |
  Grilling + Convention | YES | |
  Microwave + Grilling + Convention | YES | |
  Microwave + Convention | YES | |
  Automatic Menu | YES | |
  Convection System | YES | |
  Centre Surface Grill | NO | |
  Roast Setting | NO | |
  Hot Air Baking | NO | |
  Hot Air Grilling | NO | |
  Pizza | NO | |
  Express Cook | NO | |
  Defrost by Weight | NO | |
  Defrost by Time | NO | |
  Defrost | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | NO | |
Door Interlock | YES | |
Child Lock System | YES | |
Automatic Cut-off Timer | YES | |
Product Dimension (mm) (W x H x D) |
594 x 455 x 465 | |
Built in Dimension (mm) (W x H x D) |
565 x 458 x min 600 | |