Capacity (L) | 70 | |
Oven | Electric | |
Number of Functions (Oven) | 18 | |
Upper Mode | ||
Top Heat + Convection | YES | |
Convection | YES | |
Large Grill | YES | |
Twin Mode | ||
Upper mode: Top Heat + Convection Lower mode: Bottom Heat + Convection |
YES | |
Upper mode: Top Heat + Convection Lower mode: Convection |
YES | |
Upper mode: Convection Lower mode: Bottom Heat + Convection |
YES | |
Upper mode: Convection Lower mode: Convection |
YES | |
Upper mode: Large Grill Lower mode: Bottom Heat + Convection |
YES | |
Upper mode: Large Grill Lower mode: Convection |
YES | |
Lower Mode | ||
Bottom Heat + Convection | YES | |
Convection | YES | |
Single Mode | ||
Top Heat + Convection | YES | |
Convection | YES | |
Bottom Heat + Convection | YES | |
Bottom Heat + Top Heat | YES | |
Large Grill | YES | |
Small Grill | YES | |
Defrost | YES | |
Rotisserie | YES | |
Meat Probe | YES | |
Program Selection | Sensor Touch | |
Glass Door | Triple Glazed | |
LED Display | YES | |
Automatic Cut-off Timer | YES | |
Removable Side Rack | NO | |
Telescopic Pull-out System | NO | |
Cavity Cooling System | YES | |
Max Temperature (°C) | 260 | |
Cool Touch Glass (≤ 50°C) | YES | |
Accessories | ||
  Grilling Rack | 2 | |
  Pan | 2 | |
  Divider | 1 | |
Special Features | Independent Top and Bottom Oven | |
Product Dimension (mm) (W x H x D) |
595 x 595 x 569 | |
Built in Dimension (mm) (W x H x D) |
565 x 594 x 569 | |